← All athletes
Amateur
Daniel G.
Club: World Bricpol Sport Academy
- Disciplines
- Sanda & Qingda, Boxing, Bricpol, Free boxing + Mixed martial arts + Grappling, Kick boxing + K1
- Category
- -60
- Born in
- 2011
- Country represented
- Switzerland
- Nationality
- Spain 🇪🇸 Brazil 🇧🇷
No. 5 in the World Bricpol International Ranking · 69 pts
23Wins
7Losses
0Draws
30 official fights, all disciplines
Results
| Date | Competition | Discipline | Result |
|---|---|---|---|
| 14/11/2026 | XFC Transalpine Cup Palexpo les Automnales For the club Black Belt Institut | BRICPOL (Senior · −70 kg · Full · Male) | 2th place · Loss |
| 14/11/2026 | XFC Transalpine Cup Palexpo les Automnales For the club Black Belt Institut | Boxing (Cadet · −60 kg · Light · Male) | 1st place · Win |
| 14/11/2026 | XFC Transalpine Cup Palexpo les Automnales For the club Black Belt Institut | Free boxing (Senior · −60 kg · Male) | 1st place · Win |
Background
Has been training since 2015
Declared achievements
Declared record: 21W – 6L – 0D (before their competitions on the site, or elsewhere).
| Discipline | W | L | D |
|---|---|---|---|
| Sanda & Qingda | 1 | 1 | — |
| Boxing | 4 | 1 | — |
| Bricpol | 4 | 1 | — |
| Free boxing + Mixed martial arts + Grappling | 6 | 2 | — |
| Kick boxing + K1 | 6 | 1 | — |
- XFC Boxing World Champion 2025
- Three-time XFC European Champion (kickboxing, boxing)