← All athletes
Amateur
Riad S.
Club: World Bricpol Sport Academy
- Disciplines
- Sanda & Qingda, Boxing, Free boxing + Mixed martial arts + Grappling, Kick boxing + K1
- Category
- -50 kg
- Born in
- 2011
- Country represented
- Switzerland
- Nationality
- Kosovo
No. 3 in the World Bricpol International Ranking · 96 pts
32Wins
13Losses
0Draws
45 official fights, all disciplines
Results
| Date | Competition | Discipline | Result |
|---|---|---|---|
| 14/11/2026 | XFC Transalpine Cup Palexpo les Automnales For the club Black Belt Institut | BRICPOL (Junior · −55 kg · Light · Male) | 1st place · Win |
| 14/11/2026 | XFC Transalpine Cup Palexpo les Automnales For the club Black Belt Institut | Free boxing (Junior · −55 kg · Light · Male) | 2th place · Loss |
| 14/11/2026 | XFC Transalpine Cup Palexpo les Automnales For the club Black Belt Institut | Kickboxing (Cadet · −55 kg · Light · Male) | 1st place · Win |
Background
Cela fait 1 an et demi que je m’entraîne au Black Belt Institut.
Declared achievements
Declared record: 30W – 12L – 0D (before their competitions on the site, or elsewhere).
| Discipline | W | L | D |
|---|---|---|---|
| Sanda & Qingda | 5 | 2 | — |
| Boxing | 3 | 3 | — |
| Free boxing + Mixed martial arts + Grappling | 12 | 4 | — |
| Kick boxing + K1 | 10 | 3 | — |
- Double champion du monde amateur à l'XFC Rome en MMA et Kickboxing